bufr2synop 0.24.0
|
▼ build | |
▼ CMakeFiles | |
▼ 3.24.2 | |
▼ CompilerIdC | |
CMakeCCompilerId.c | |
▼ src | |
▼ apps | |
▼ CMakeFiles | |
► bufrdeco_json.dir | |
► bufrnoaa.dir | |
► bufrtotac.dir | |
► build_bufrdeco_tables.dir | |
► update_tableD.dir | |
▼ bufrdeco | |
▼ CMakeFiles | |
► bufrdeco.dir | |
▼ libraries | |
▼ CMakeFiles | |
► bufr2tac.dir | |
config.h | |
▼ build0 | |
config.h | |
▼ src | |
▼ apps | |
bufrdeco_json.c | This file includes the code to get data from a BUFR report using bufrdeco library |
bufrnoaa.c | This file includes the code to extract BUFR messages from NOAA bin files |
bufrnoaa.h | Inclusion file for binary bufrnoaa |
bufrnoaa_io.c | File with I/O code for bufrnoaa binary |
bufrnoaa_utils.c | File with some routines for bufrnoaa binary |
bufrtotac.c | This file includes the code to test bufr to TAC libraries using bufrdeco library to decode bufr |
bufrtotac.h | Include header file for binary bufrtotac |
bufrtotac_io.c | File with the i/o code for binary bufrtotac |
build_bufrdeco_tables.c | This file includes the code for build_bufrdeco_tables binary |
update_tableD.c | This file includes the code for update_TableD binary |
▼ bufrdeco | |
bufrdeco.c | This file has the code for library bufrdeco API functions |
bufrdeco.h | Include header file for bufrdeco library |
bufrdeco_compressed.c | This file has the code to deal with compressed bufr reports |
bufrdeco_csv.c | This file has the code of useful routines for read or write csv formatted lines |
bufrdeco_data.c | This file has the code which extract data from a bufr |
bufrdeco_f2.c | File with the code to process some of the operations in B for F = 2 |
bufrdeco_json.c | This file has the code which functions to print BUFR data in json format |
bufrdeco_memory.c | This file has the memory stufs for library bufrdeco |
bufrdeco_print.c | File with the code to print data or any output from library decobufr |
bufrdeco_print_html.c | File with the code to print data or any output from library decobufr in html format |
bufrdeco_read.c | This file has the code to read bufr files |
bufrdeco_tableB.c | File with the code to read table B data (code and flag tables) |
bufrdeco_tableC.c | File with the code to read table C data (code and flag tables) |
bufrdeco_tableD.c | File with the code to read table D data (code and flag tables) |
bufrdeco_tree.c | This file has the code which parse sequences in a bufr |
bufrdeco_utils.c | This file has the code of useful routines for library bufrdeco |
bufrdeco_wmo.c | This file has the code to read bufr files from WMO csv files |
▼ libraries | |
bufr2tac.c | This file has the code for functions to get information about library bufr2tac, and global vars |
bufr2tac.h | Include header file for binary bufr2tac |
bufr2tac_buoy.c | File with the code to parse buoy FM-18 sequences |
bufr2tac_climat.c | File with the code to parse a sequence as a FM-71 XII CLIMAT and FM-72 XII CLIMAT SHIP |
bufr2tac_csv.c | Output a struct metreport in csv labeled form |
bufr2tac_env.c | File with the code to set environments |
bufr2tac_error.c | This file has the code for functions to manage errors in bufr2tac library |
bufr2tac_io.c | File with the i/o code for binary bufr2tac |
bufr2tac_json.c | Output a struct metreport in json form |
bufr2tac_mrproper.c | File with the code to clean and init structures |
bufr2tac_print.c | File with the code to print the results |
bufr2tac_print_buoy.c | File with the code to print the results for buoy reports |
bufr2tac_print_climat.c | File with the code to print the results for climat reports |
bufr2tac_print_synop.c | |
bufr2tac_print_temp.c | File with the code to print the results in case of temp reposrt |
bufr2tac_sqparse.c | File with the code to parse a sequence of descriptors for a subset |
bufr2tac_synop.c | File with the code to parse a sequence as a SYNOP FM-12, FM-13 and FM-14 |
bufr2tac_tablec.c | File with the code to read table C data (code and flag tables) |
bufr2tac_temp.c | File with the code to parse a sequence as a FM-35 TEMP, FM-36 TEMP SHIP, FM-37 TEMP DROP, FM-38 TEMP MOBIL |
bufr2tac_utils.c | File with the utility routines for binary bufr2tac |
bufr2tac_x01.c | Decodes the descriptors with X = 01 (station index, name and country) |
bufr2tac_x02.c | Decodes the descriptors with X = 02 (intrumentation and station type) |
bufr2tac_x04.c | Decodes the descriptors with X = 04 (date and time) |
bufr2tac_x05.c | Decodes the descriptors with X = 05 (Position-1) |
bufr2tac_x06.c | Decodes the descriptors with X = 06 (Horizontal Position-2) |
bufr2tac_x07.c | Decodes the descriptors with X = 07 (Vertical Position) |
bufr2tac_x08.c | Decodes the descriptors with X = 08 (Significance Qualifiers) |
bufr2tac_x10.c | Decodes the descriptors with X = 10 (air pressure) |
bufr2tac_x11.c | Decodes the descriptors with X = 11 (wind) |
bufr2tac_x12.c | Decodes the descriptors with X = 12 (Temperature) |
bufr2tac_x13.c | Decodes the descriptors with X = 13 . Precipitation and hidrology |
bufr2tac_x14.c | Decodes the descriptors with X = 14 (Radiation) |
bufr2tac_x20.c | Decodes the descriptors with X = 20 (Observed phenomena) |
bufr2tac_x22.c | Decodes the descriptors with X = 22 (oceanographic data) |
bufr2tac_x31.c | Decodes the descriptors with X = 31 (Control) |
bufr2tac_x33.c | Decodes the descriptors with X = 33 (Quality data) |
bufr2tac_xml.c | Output a struct metreport in xml form |
metbuoy.h | Main header file for buoy related tasks |
metclimat.h | |
metcommon.h | Main header file for common report structures |
metsynop.h | Main header file for synop related tasks |
mettemp.h | Main header file for temp report related tasks |